<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prem Sagar&#039;s blog &#187; Personal finance</title>
	<atom:link href="http://www.premsagar.net/category/business-finance/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premsagar.net</link>
	<description>Techie. Photographer. Cyclist. Traveler. Trekker. Dabbler.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lazy cash</title>
		<link>http://www.premsagar.net/2010/07/03/lazy-cash/</link>
		<comments>http://www.premsagar.net/2010/07/03/lazy-cash/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:39:34 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=1528</guid>
		<description><![CDATA[I hate lazy cash. To me, lazy cash is money that doesn&#8217;t work at least as hard as a decently performing short term floating rate fund. As of today, the average short term floating rate fund would return around 4.5-5% annually. Anything that sits in low interest account&#8217;s especially due to activity paralysis and status-quo [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2010/07/03/lazy-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty BEes at PE 23 and liquidation</title>
		<link>http://www.premsagar.net/2010/04/07/liquidating-nifty-bees/</link>
		<comments>http://www.premsagar.net/2010/04/07/liquidating-nifty-bees/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:00:52 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=1334</guid>
		<description><![CDATA[A portion of my portfolio is into Nifty Bees (ETF based on Nifty index). A rough and very simple strategy I use to run this portion is P/E   &#60; 12 – Very Strong buy P/E 12-15 – Strong buy P/E 15-18 – Buy small quantities P/E 18-22 – Stay inactive P/E   &#62;  22 – Start [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2010/04/07/liquidating-nifty-bees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax planning 2010-11</title>
		<link>http://www.premsagar.net/2010/04/03/tax-planning-2010-11/</link>
		<comments>http://www.premsagar.net/2010/04/03/tax-planning-2010-11/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:56:36 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=1331</guid>
		<description><![CDATA[Its a new financial year! Time to plan for taxes and get them worked-out right away! Before I even start, I would like to reiterate one thing. I do not invest just to save tax. I invest in things I would anyway invest in. Tax savings is just a bonus! Okay, for the year FY [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2010/04/03/tax-planning-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the financial front</title>
		<link>http://www.premsagar.net/2010/03/28/on-the-financial-front/</link>
		<comments>http://www.premsagar.net/2010/03/28/on-the-financial-front/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:37:21 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=1255</guid>
		<description><![CDATA[Its been 3 months into 2010. Time for a post on finance. Financially, it has been a very silent (read passive investing) period.  Not many changes. Things have been this way for more than 6 months now. The Nifty P/E has been hovering around 22. I havent&#8217; sold much (I will if the P/E hits [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2010/03/28/on-the-financial-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; a fantastic year comes to a close!</title>
		<link>http://www.premsagar.net/2010/01/01/2009-a-fantastic-year-comes-to-a-close/</link>
		<comments>http://www.premsagar.net/2010/01/01/2009-a-fantastic-year-comes-to-a-close/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:39:54 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=1174</guid>
		<description><![CDATA[Another year comes to a close! First, let me wish you all a fantastic New Year ahead! May all your wishes and dreams turn true!!! To me, 2009 turned out to be one of my best years so far! Many firsts, many challenges overcome and goals reached, an addition of a cutie-pie in my family [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2010/01/01/2009-a-fantastic-year-comes-to-a-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.premsagar.net/2009/06/05/updates/</link>
		<comments>http://www.premsagar.net/2009/06/05/updates/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:17:18 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=893</guid>
		<description><![CDATA[A few updates this week Had a bird photography contest in office. I volunteered for activities like collecting snaps, getting it printed on A3, etc. I submitted one of my own. The result of the contest in my view was a cropper &#8211; Dr M B Krishna, the judge selected a caged bird pic as [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2009/06/05/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial journey since May 2007</title>
		<link>http://www.premsagar.net/2009/06/01/financial-journey-since-2007-may/</link>
		<comments>http://www.premsagar.net/2009/06/01/financial-journey-since-2007-may/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:36:37 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=861</guid>
		<description><![CDATA[Well, I seem to be blogging very little about finance these days. My time is mostly consumed by my new interests.. photography, bird watching and wildlife. It is a surprise even to me as to how a strongly left-brain oriented person like me has taken to right-brain activities like photography and birding (ok.. they are [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2009/06/01/financial-journey-since-2007-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximize your PPF interest income!</title>
		<link>http://www.premsagar.net/2009/04/04/ppf-interest-income/</link>
		<comments>http://www.premsagar.net/2009/04/04/ppf-interest-income/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:45:07 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.premsagar.net/?p=560</guid>
		<description><![CDATA[Did you know? For your PPF investments, interest is calculated on the lowest balance between the 5th and last day of the month. To maximize the returns, the deposits should be made between 1st and 5th of the month.]]></description>
		<wfw:commentRss>http://www.premsagar.net/2009/04/04/ppf-interest-income/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 main steps to create wealth</title>
		<link>http://www.premsagar.net/2009/03/18/3-main-steps-create-wealt/</link>
		<comments>http://www.premsagar.net/2009/03/18/3-main-steps-create-wealt/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 06:16:00 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://premsagark.com/blog/?p=385</guid>
		<description><![CDATA[If creation of wealth could be oversimplified to 3 minimal steps, I would simply say (in order of priority, in my view) Focus on your income. Try to increase it every year. Invest your money using common sense. Focus on reducing expenses. Well, for these 3 steps there are 1001 things that you can do. [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2009/03/18/3-main-steps-create-wealt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Books an investor should read</title>
		<link>http://www.premsagar.net/2008/12/28/book-list-for-an-investor/</link>
		<comments>http://www.premsagar.net/2008/12/28/book-list-for-an-investor/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:58:00 +0000</pubDate>
		<dc:creator>premsagar</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://premsagark.com/blog/?p=237</guid>
		<description><![CDATA[&#8220;Which are the best books that any investor should read?&#8221; Many people have this question. I have attempted to answer that question in this post. I have read almost all the books listed here. But have included a few which I haven&#8217;t read too, because the reviews of those were very good and from very [...]]]></description>
		<wfw:commentRss>http://www.premsagar.net/2008/12/28/book-list-for-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
