<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bangalore: Real estate or Reel estate?</title>
	<atom:link href="http://www.premsagar.net/2006/04/05/bangalore-real-estate-or-reel-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premsagar.net/2006/04/05/bangalore-real-estate-or-reel-estate/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shreelesh Kumar</title>
		<link>http://www.premsagar.net/2006/04/05/bangalore-real-estate-or-reel-estate/comment-page-1/#comment-3</link>
		<dc:creator>Shreelesh Kumar</dc:creator>
		<pubDate>Tue, 27 May 2008 11:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://premsagark.com/blog/?p=7#comment-3</guid>
		<description>I recently went for a site visit of this place. Its 1250/sft for regular and 1050/sft for highly irregular and odd sites. At least with the development of Nisarga, this area has become quite liveable with shops and all other basic necessities available at Nisarga. Nisarga itself has about 300 houses I believe and prices are 1600/sft there now. Same facilities are being planned at Vatika. I&#039;m seriously looking at this as an option to build a house. Areas within city are out of reach. I completely agree that real estate prices in Bangalore and driven just by speculation and by investors than real &#039;home makers.&#039; 7 years back I remember seeing ads for site+construction of independent houses on Bannerghatta Road for Rs 6 lakhs including registration. Now you cant even build a house in that money, forget about land. Its impossible for a middle class family to buy land and build home in Bangalore now. The only option is outskirts like Jigani, Nelmangla, etc.</description>
		<content:encoded><![CDATA[<p>I recently went for a site visit of this place. Its 1250/sft for regular and 1050/sft for highly irregular and odd sites. At least with the development of Nisarga, this area has become quite liveable with shops and all other basic necessities available at Nisarga. Nisarga itself has about 300 houses I believe and prices are 1600/sft there now. Same facilities are being planned at Vatika. I&#8217;m seriously looking at this as an option to build a house. Areas within city are out of reach. I completely agree that real estate prices in Bangalore and driven just by speculation and by investors than real &#8216;home makers.&#8217; 7 years back I remember seeing ads for site+construction of independent houses on Bannerghatta Road for Rs 6 lakhs including registration. Now you cant even build a house in that money, forget about land. Its impossible for a middle class family to buy land and build home in Bangalore now. The only option is outskirts like Jigani, Nelmangla, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar</title>
		<link>http://www.premsagar.net/2006/04/05/bangalore-real-estate-or-reel-estate/comment-page-1/#comment-2</link>
		<dc:creator>Shankar</dc:creator>
		<pubDate>Sat, 08 Apr 2006 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://premsagark.com/blog/?p=7#comment-2</guid>
		<description>Ha. Good one, Prem Sagar. A frustrated me is going through the same in scorching-realty Gurgaon.&lt;br/&gt;&lt;br/&gt;Warm Rgds&lt;br/&gt;Shankar&lt;br/&gt;&lt;br/&gt;PS: My dad after over 20 yrs still says - &quot;I was getting a sq yd in Noida at 90 rupees in 1983, today it is 65000 rupees&quot;. Nothing beats this, I guess.</description>
		<content:encoded><![CDATA[<p>Ha. Good one, Prem Sagar. A frustrated me is going through the same in scorching-realty Gurgaon.</p>
<p>Warm Rgds<br />Shankar</p>
<p>PS: My dad after over 20 yrs still says &#8211; &#8220;I was getting a sq yd in Noida at 90 rupees in 1983, today it is 65000 rupees&#8221;. Nothing beats this, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

